Training Waves
Active and recent training groups.
Trainee Portal Preview
Open the trainee experience to preview what trainees see. Each week opens in a full page.
Session Facilitation Notes
Timing, talking points, and exercises per day. Use as a live reference during the Zoom session.
Quiz Results
Live results from the database per trainee and day.
Select a wave above to view results.
Training Materials A–F
All six reference documents. Tap any card to expand. Session notes reference materials by letter.
Trainer scores; trainee does self-assessment. Compare after each round. Also use during any pitch practice in Week 2.
| Criterion | Pass Standard |
|---|---|
| Covers the product name and what it does | Names Jumper Local and describes GPS engagement + GBP advisory |
| Mentions Map Pack and Top 3 position | Explicitly says “Top 3” and “Map Pack” — not just “search rankings” |
| Explains how it works | Mentions engagement signals + GBP optimization — both mechanisms |
| States the 90-day guarantee correctly | At least 1 keyword, Top 3, 90 days — no overpromise language |
| Uses “Visibility Accelerator” framing | The phrase appears naturally at least once |
| Does NOT promise calls, leads, or revenue | Zero guarantee-adjacent language anywhere in the pitch |
| Ends with a clear next step | Invitation to learn more, a question, or a clear CTA |
| Completed within 60 seconds | Timed — trainer stops at 60s regardless |
Run alongside gmbaudit.com for the automated score. Target: 85+/100 by Month 3.
| GBP Element | Standard | Points |
|---|---|---|
| Business Name | Exact match to legal name, consistent NAP across all directories | 0 or 10 |
| Primary Category | Most specific, revenue-generating. Verified with GMB Everywhere. Matches H1. | 0 or 15 |
| Secondary Categories | 3–6 relevant, accurate. Each matches an H2 on the website. | 0, 5, or 10 |
| Business Description | 750 characters, keyword-rich, accurate, no keyword stuffing | 0–10 |
| Services Section | All primary services listed with descriptions. Each mirrors an H3. | 0–10 |
| Photos | 10+ photos. At least one added within last 30 days. | 0, 5, or 10 |
| Google Posts | Active post published within last 14 days | 0 or 5 |
| Review Response Rate | All reviews responded to within 48 hours | 0, 5, or 10 |
| Review Velocity | 3+ new reviews in last 90 days. Overall rating 4.0+ stars. | 0, 5, or 10 |
| Website FAQ Page | Dedicated FAQ page with FAQPage schema markup. Replaces Q&A (deprecated Dec 2025). | 0 or 5 |
| Website Link | Present, functional, matches canonical homepage URL | 0 or 5 |
| NAP Consistency | Name/Address/Phone matches GBP exactly on website footer | 0 or 5 |
One record per trainee. Filed with CSM Leader at end of Week 4 readiness review.
| Week 1 Daily Quizzes | Pass Mark | Score |
|---|---|---|
| Day 1 — Company Foundation | 80% | |
| Day 2 — SEO Fundamentals | 80% | |
| Day 3 — Google Business Profile | 80% | |
| Day 4 — Algorithm & Ranking | 80% | |
| Day 5 — MSA Mastery ⭐ | 90% |
| Week 4 Certifications | Pass Mark | Result |
|---|---|---|
| MSA Knowledge Quiz | 90% (15 questions) | |
| BVI Presentation (live mock call) | 3.0+ avg on Call Quality Rubric | |
| CRM Audit (20 random accounts) | 95% field accuracy | |
| Role-Play: Churn Save | Client retained or escalated correctly | |
| Role-Play: Expansion Conversation | Progression framing + CRM log |
Print this card. Keep it visible during every client call in Weeks 3–4 and your first weeks on the floor.
| Clause | What It Says |
|---|---|
| §9.1 Guarantee | At least ONE (1) campaign keyword in the Top 3 of the Google Local Search Map Pack within 90 days from campaign launch. |
| §9.3 Refund | All 4 conditions must be met: (1) Campaign active 90 days. (2) Client cooperated. (3) Client did not interfere. (4) Request within 10 days after Day 90. |
| §9.4 Disclaimer | Visibility optimization ONLY. We do NOT guarantee: leads, phone calls, website traffic, revenue, or customer acquisition. |
| §9.5 Cooperation | Client non-cooperation (refusing recommendations) may void refund eligibility. Document in CRM under Recommendation Follow-Through. |
| §9.6 Platform | Algorithm changes and platform policy changes are outside Jumper Media’s control. Cite as context — always pair with what we are doing. |
| 72-Hour Window | Cancellation required 72 hours before renewal charge. All contract types. CSM never commits — escalate immediately. |
Open GMB Everywhere alongside this sheet to verify live categories during advisory calls.
| Vertical | Primary Category | Key Secondary Categories | H1 Keyword |
|---|---|---|---|
| HVAC | HVAC Contractor | Air Conditioning Contractor · Heating Contractor · Furnace Repair | HVAC near me · AC repair [city] |
| Dental | Dentist | Cosmetic Dentist · Emergency Dental · Orthodontist | Dentist near me · dentist [city] |
| Legal | Law Firm | Personal Injury Attorney · Family Law Attorney · Criminal Attorney | Lawyer near me · attorney [city] |
| Fitness | Gym | Personal Trainer · Fitness Center · Yoga Studio · CrossFit | Gym near me · personal trainer [city] |
| Auto | Auto Repair Shop | Auto Body Shop · Tire Shop · Oil Change · Transmission Shop | Auto repair near me · mechanic [city] |
| Plumbing | Plumber | Emergency Plumber · Drainage Service · Water Heater | Plumber near me · emergency plumber [city] |
| Roofing | Roofing Contractor | Roof Repair · Metal Roofing · Gutter Installation | Roofer near me · roof repair [city] |
| Landscaping | Landscaper | Lawn Care · Tree Service · Hardscape Contractor | Landscaper near me · lawn care [city] |
| Cleaning | House Cleaning Service | Commercial Cleaning · Carpet Cleaning · Pressure Washing | House cleaning near me · maid service [city] |
| Electrical | Electrician | Emergency Electrician · Generator Shop · Smart Home | Electrician near me · electrical repair [city] |
| Chiropractic | Chiropractor | Sports Medicine · Physical Therapist · Massage Therapist | Chiropractor near me · back pain [city] |
| Med Spa | Medical Spa | Skin Care Clinic · Laser Hair Removal · Botox Clinic | Med spa near me · botox [city] |
| Veterinarian | Veterinarian | Animal Hospital · Emergency Vet · Pet Groomer | Vet near me · veterinarian [city] |
| Financial | Financial Consultant | Tax Preparation · Bookkeeper · Accountant · Financial Planner | Financial advisor near me · CPA [city] |
Trainer assigns at end of Day 1 S5 (after pitch assessment passes). Trainee reads independently. Day 2 opens with a 5-minute teach-back — no notes.
Part 1 — What Is the Map Pack?
The box of 3 local businesses + map at the top of Google for local searches. Position 1 gets ~40–50% of all clicks. Jumper Local campaigns target this section exclusively.
| Position | Click Share |
|---|---|
| #1 Map Pack | ~40–50% |
| #2 Map Pack | ~20–25% |
| #3 Map Pack | ~10–15% |
| Not in Map Pack | <5% combined |
Part 2 — Three Ranking Factors
| Factor | What It Means | Jumper’s Role |
|---|---|---|
| Relevance | GBP category, services, description match the search. | Advisory only |
| Distance | How close is the business to the searcher? | None — set expectation on first call |
| Prominence | Reviews, citations, GBP activity, engagement signals. | Primary lever — all campaign work builds this |
Teach-Back Checklist (Day 2 S1)
| # | Point | Pass Standard |
|---|---|---|
| 1 | What is the Map Pack and why does Position 1 matter? | Mentions 40–50% click share |
| 2 | Name the three factors in order | Relevance, Distance, Prominence |
| 3 | Which factor does Jumper influence and how? | Prominence; GPS engagement, reviews, citations |
| 4 | Which is outside our control and what do you tell the client? | Distance; set expectation on first call |